STOCK
FOR SALE
ROUGH TERRAIN CRANE
No. | 4076 |
---|---|
MODEL | SL850Rf |
CAPACITY | 80t |
YEAR | 2019/7 |
MAKER | KATO |
KM | 17,902 |
HR | 5,859 |
SPEC | H脚 |
HOLD LOCATION:SAPPORO
No. | 3902 |
---|---|
MODEL | SL850Rf |
CAPACITY | 80t |
YEAR | 2018/1 |
MAKER | KATO |
KM | 5,449 |
HR | 9,872 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3982 |
---|---|
MODEL | SL650R |
CAPACITY | 65t |
YEAR | 2006/6 |
MAKER | KATO |
KM | 61,770 |
HR | 11,711 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 4010 |
---|---|
MODEL | SL600R |
CAPACITY | 60t |
YEAR | 2011/1 |
MAKER | KATO |
KM | 9,690 |
HR | 8,645 |
SPEC | H-TYPE |
SALE LOCATION:HOKKAIDO
No. | 4057 |
---|---|
MODEL | SL600-2 |
CAPACITY | 51t |
YEAR | 2008/7 |
MAKER | KATO |
KM | 122,107 |
HR | 22,377 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3922 |
---|---|
MODEL | SL600-2 |
CAPACITY | 51t |
YEAR | 2004/10 |
MAKER | KATO |
KM | 152,965 |
HR | 24,339 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 4066 |
---|---|
MODEL | SL500Rf |
CAPACITY | 50t |
YEAR | 2018/3 |
MAKER | KATO |
KM | 21,090 |
HR | 12,235 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 3698 |
---|---|
MODEL | SL500Rf |
CAPACITY | 50t |
YEAR | 2016/8 |
MAKER | KATO |
KM | 37,420 |
HR | 10,374 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 4027 |
---|---|
MODEL | GR300N-1 |
CAPACITY | 30t |
YEAR | 2006/2 |
MAKER | TADANO |
KM | 97,704 |
HR | 14,584 |
SPEC | H-TYPE |
HOLD LOCATION:-
No. | 4011 |
---|---|
MODEL | MR250Rf |
CAPACITY | 25t |
YEAR | 2020/10 |
MAKER | KATO |
KM | 37,164 |
HR | 5,533 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 4062 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2019/9 |
MAKER | KATO |
KM | 6,886 |
HR | 2,120 |
SPEC | X脚 |
HOLD LOCATION:-
No. | 3929 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2018/7 |
MAKER | KATO |
KM | 16,084 |
HR | 8,710 |
SPEC | H-TYPE |
SALE LOCATION:-
No. | 4006 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/12 |
MAKER | KATO |
KM | 62,716 |
HR | 13,573 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3933 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/7 |
MAKER | KATO |
KM | 46,010 |
HR | 12,489 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 4037 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/3 |
MAKER | KATO |
KM | 30,070 |
HR | 12,110 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 4016 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2016/11 |
MAKER | KATO |
KM | 39,462 |
HR | 13,001 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 3712 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 76,372 |
HR | 14,481 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3967 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2015/3 |
MAKER | KATO |
KM | 27,930 |
HR | 13,654 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 3831 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2014/9 |
MAKER | KATO |
KM | 44,887 |
HR | 13,306 |
SPEC | H-TYPE |
SALE LOCATION:MIE
No. | 3757 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2013/11 |
MAKER | KATO |
KM | 30,186 |
HR | 6,193 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 2807 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2013/7 |
MAKER | KATO |
KM | 43,980 |
HR | 9,377 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 4063 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2012/5 |
MAKER | KATO |
KM | 85,570 |
HR | 18,582 |
SPEC | H脚 |
COMING SOON LOCATION:-
No. | R371 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2011/8 |
MAKER | SR250R |
KM | 38,973 |
HR | 10,138 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 4008 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2007/2 |
MAKER | KATO |
KM | 167,136 |
HR | 26,867 |
SPEC | X-TYPE |
COMING SOON LOCATION:-
No. | 4077 |
---|---|
MODEL | SR250VR |
CAPACITY | 25t |
YEAR | 2006/1 |
MAKER | KATO |
KM | 116,946 |
HR | 26,840 |
SPEC | X-TYPE |
COMING SOON LOCATION:-
No. | 4009 |
---|---|
MODEL | SR250VR |
CAPACITY | 25t |
YEAR | 2005/9 |
MAKER | KATO |
KM | 135,801 |
HR | 24,788 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 4078 |
---|---|
MODEL | SR250VR |
CAPACITY | 25t |
YEAR | 2001/8 |
MAKER | KATO |
KM | 132,631 |
HR | 16,758 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 4061 |
---|---|
MODEL | SR250SP-V |
CAPACITY | 25t |
YEAR | 2000/2 |
MAKER | KATO |
KM | - |
HR | - |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 4039 |
---|---|
MODEL | SR250SP-V |
CAPACITY | 25t |
YEAR | 1999/2 |
MAKER | KATO |
KM | 79,666 |
HR | 12,356 |
SPEC | X-TYPE |
HOLD LOCATION:-
No. | 4007 |
---|---|
MODEL | RK250-8 |
CAPACITY | 25t |
YEAR | 2014/4 |
MAKER | KOBELCO |
KM | 57,049 |
HR | 14,527 |
SPEC | H-TYPE |
HOLD LOCATION:-
No. | 4056 |
---|---|
MODEL | RK250-7 |
CAPACITY | 25t |
YEAR | 2009/2 |
MAKER | KOBELCO |
KM | 110,488 |
HR | 25,595 |
SPEC | X脚 |
HOLD LOCATION:NAGOYA
No. | 3716 |
---|---|
MODEL | RK250-3 |
CAPACITY | 25t |
YEAR | 1995/2 |
MAKER | KOBELCO |
KM | 155,751 |
HR | 21,836 |
SPEC | X-TYPE |
SALE LOCATION:SAPPORO
No. | 3808 |
---|---|
MODEL | MR200Rf |
CAPACITY | 20t |
YEAR | 2018/1 |
MAKER | KATO |
KM | 53,023 |
HR | 9,535 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3959 |
---|---|
MODEL | MR200Ri |
CAPACITY | 20t |
YEAR | 2015/8 |
MAKER | KATO |
KM | 7,393 |
HR | 2,239 |
SPEC | H-TYPE |
HOLD LOCATION:CHIBA
No. | 3916 |
---|---|
MODEL | GR160N-3 |
CAPACITY | 16t |
YEAR | 2016/6 |
MAKER | TADANO |
KM | 81,955 |
HR | 16,143 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 3760 |
---|---|
MODEL | GR130N-2 |
CAPACITY | 13t |
YEAR | 2023/7 |
MAKER | TADANO |
KM | 289 |
HR | 36 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3926 |
---|---|
MODEL | MR130Rf |
CAPACITY | 13t |
YEAR | 2018/8 |
MAKER | KATO |
KM | 39,645 |
HR | 7,889 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3743 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 98,863 |
HR | 10,891 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3806 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 95,354 |
HR | 10,777 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3873 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/2 |
MAKER | KATO |
KM | 83,896 |
HR | 11,950 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 4001 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/1 |
MAKER | KATO |
KM | 41,163 |
HR | 12,709 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 4002 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/1 |
MAKER | KATO |
KM | 41,414 |
HR | 12,593 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3956 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2014/8 |
MAKER | KATO |
KM | 98,100 |
HR | 13,956 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 4067 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2014/3 |
MAKER | KATO |
KM | 112,675 |
HR | 18,580 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 4059 |
---|---|
MODEL | MR130 |
CAPACITY | 13t |
YEAR | 2007/1 |
MAKER | KATO |
KM | 174,224 |
HR | 27,335 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 4060 |
---|---|
MODEL | MR130 |
CAPACITY | 13t |
YEAR | 2005/5 |
MAKER | KATO |
KM | 115,671+6,600 |
HR | 18,100+6,488 |
SPEC | H-TYPE |
COMING SOON LOCATION:-
No. | 3748 |
---|---|
MODEL | MR130RiM |
CAPACITY | 4.9t |
YEAR | 2016/1 |
MAKER | KATO |
KM | 85,857 |
HR | 9,192 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA