

STOCK
FOR SALE
CRAWLER CRANE
No. | R442 |
---|---|
MODEL | CCH2000-6 |
CAPACITY | 200t |
YEAR | 2012/1 |
MAKER | IHI |
SPEC | CR:93m TW:65m+51m |
HR | - |
RENTAL LOCATION:CHIBA
No. | R376 |
---|---|
MODEL | CCH2000-6 |
CAPACITY | 200t |
YEAR | 2011/3 |
MAKER | IHI |
SPEC | CR:93m TW:65m+51m |
HR | - |
RENTAL LOCATION:NAGOYA
No. | R377 |
---|---|
MODEL | CCH1200-5 |
CAPACITY | 120t |
YEAR | 2011/2 |
MAKER | IHI |
SPEC | CR:75m TW:51m+44m |
HR | - |
RENTAL LOCATION:SAPPORO
No. | R352 |
---|---|
MODEL | CCH1200-5 |
CAPACITY | 120t |
YEAR | 2005/3 |
MAKER | IHI |
SPEC | CR:60m TW:51m+44m |
HR | - |
SALE LOCATION:NAGOYA
No. | R418 |
---|---|
MODEL | CCH900 |
CAPACITY | 90t |
YEAR | 2013/5 |
MAKER | IHI |
SPEC | CR:61m+1m TW:44m+37m |
HR | - |
SALE LOCATION:NAGOYA
No. | R390 |
---|---|
MODEL | CCH900 |
CAPACITY | 90t |
YEAR | 2011/3 |
MAKER | IHI |
SPEC | CR:61m+1m TW:44m+37m |
HR | - |
RENTAL LOCATION:CHIBA
No. | R415 |
---|---|
MODEL | SC700-5 |
CAPACITY | 70t |
YEAR | 2002/6 |
MAKER | SUMITOMO |
SPEC | CR:46m+1m |
HR | 8,371 |
RENTAL LOCATION:SAPPORO
ROUGH TERRAIN CRANE
No. | 3744 |
---|---|
MODEL | SL650R |
CAPACITY | 65t |
YEAR | 2006/4 |
MAKER | KATO |
KM | 7,282 |
HR | 7,765 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3769 |
---|---|
MODEL | GR600N-3 |
CAPACITY | 60t |
YEAR | 2021/4 |
MAKER | TADANO |
KM | 11,030 |
HR | 3,825 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3823 |
---|---|
MODEL | SL600-2 |
CAPACITY | 51t |
YEAR | 2008/1 |
MAKER | KATO |
KM | 74,459 |
HR | 27,641 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3809 |
---|---|
MODEL | SL600-2 |
CAPACITY | 51t |
YEAR | 2007/8 |
MAKER | KATO |
KM | 94,636 |
HR | 20,975 |
SPEC | H-TYPE |
SALE LOCATION:SAPPORO
No. | R332 |
---|---|
MODEL | SL500Rf |
CAPACITY | 50t |
YEAR | 2016/12 |
MAKER | KATO |
KM | 19,043 |
HR | 7,606 |
SPEC | H-TYPE |
RENTAL LOCATION:SAPPORO
No. | R406 |
---|---|
MODEL | SL500Rf |
CAPACITY | 50t |
YEAR | 2016/9 |
MAKER | KATO |
KM | 13,603 |
HR | 7,089 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3698 |
---|---|
MODEL | SL500Rf |
CAPACITY | 50t |
YEAR | 2016/8 |
MAKER | KATO |
KM | 37,420 |
HR | 10,374 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 3735 |
---|---|
MODEL | MR350Ri |
CAPACITY | 35t |
YEAR | 2015/11 |
MAKER | KATO |
KM | 90,894 |
HR | 11,840 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3841 |
---|---|
MODEL | MR350R |
CAPACITY | 35t |
YEAR | 2009/3 |
MAKER | KATO |
KM | - |
HR | - |
SPEC | H-TYPE |
COMING SOON LOCATION:NAGOYA
No. | 3712 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 76,372 |
HR | 14,481 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3831 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2014/9 |
MAKER | KATO |
KM | 42,585 |
HR | 12,854 |
SPEC | H-TYPE |
SALE LOCATION:MIE
No. | 3757 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2013/11 |
MAKER | KATO |
KM | 30,186 |
HR | 6,193 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 2807 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2013/7 |
MAKER | KATO |
KM | 43,980 |
HR | 9,377 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3846 |
---|---|
MODEL | MR250R |
CAPACITY | 25t |
YEAR | 2012/12 |
MAKER | KATO |
KM | 119,160 |
HR | 21,713 |
SPEC | H-TYPE |
SALE LOCATION:HOKKAIDO
No. | R371 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2011/8 |
MAKER | SR250R |
KM | 38,973 |
HR | 10,138 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3797 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2011/8 |
MAKER | KATO |
KM | 104,168 |
HR | 24,786 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3614 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2011/1 |
MAKER | KATO |
KM | 96,214 |
HR | 22,271 |
SPEC | H-TYPE |
SALE LOCATION:SAPPORO
No. | 3796 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2009/6 |
MAKER | KATO |
KM | 135,476 |
HR | 26,651 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3715 |
---|---|
MODEL | GR250N-2 |
CAPACITY | 25t |
YEAR | 2008/7 |
MAKER | TADANO |
KM | 72,654 |
HR | 20,494 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3808 |
---|---|
MODEL | MR200Rf |
CAPACITY | 20t |
YEAR | 2018/1 |
MAKER | KATO |
KM | 53,023 |
HR | 9,535 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3825 |
---|---|
MODEL | RK160-5 |
CAPACITY | 16t |
YEAR | 2008/4 |
MAKER | RK160-5 |
KM | 105,833 |
HR | 11,214 |
SPEC | X-TYPE |
HOLD LOCATION:CHIBA
No. | 3760 |
---|---|
MODEL | GR130N-2 |
CAPACITY | 13t |
YEAR | 2023/7 |
MAKER | TADANO |
KM | 289 |
HR | 36 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3753 |
---|---|
MODEL | GR130N-2 |
CAPACITY | 13t |
YEAR | 2019/5 |
MAKER | TADANO |
KM | 24,087 |
HR | 4,636 |
SPEC | H-TYPE |
SALE LOCATION:SAPPORO
No. | 3817 |
---|---|
MODEL | GR130N-2 |
CAPACITY | 13t |
YEAR | 2018/1 |
MAKER | TADANO |
KM | 18,346 |
HR | 2,558 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3613 |
---|---|
MODEL | GR130N-1 |
CAPACITY | 13t |
YEAR | 2015/4 |
MAKER | TADANO |
KM | 80,134 |
HR | 11,544 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3761 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2017/8 |
MAKER | KATO |
KM | 89,491 |
HR | 9,960 |
SPEC | H-TYPE |
SALE LOCATION:-
No. | 3743 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 98,863 |
HR | 10,891 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3806 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 95,354 |
HR | 10,777 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3748 |
---|---|
MODEL | MR130RiM |
CAPACITY | 4.9t |
YEAR | 2016/1 |
MAKER | KATO |
KM | 85,857 |
HR | 9,192 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3838 |
---|---|
MODEL | MR130 |
CAPACITY | 13t |
YEAR | 2007/3 |
MAKER | KATO |
KM | 117,996 |
HR | 20,084 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3836 |
---|---|
MODEL | MR100LSP-V |
CAPACITY | 10t |
YEAR | 2002/1 |
MAKER | KATO |
KM | 30,184 |
HR | 28,903 |
SPEC | H-TYPE |
COMING SOON LOCATION:NAGOYA